Michelin XL PILOT SPORT 4
Road control made to last
The MICHELIN Pilot Sport 4 tyre provides precision handling with safety made to last, steering control[1] and longevity[2].
• MICHELIN’s high performance road tyre
• High levels of reactivity and steering control on wet roads[1]
• Excellent wet braking performance with safety made to last[1]
• Excellent longevity[2]
• Acclaimed by leading European test magazines
| Size | Brand | Pattern | Normal/Runflat | Origin | PLY Rating | Speed Rating | Year Of Production |
|---|---|---|---|---|---|---|---|
| 205/50ZR17 | Michelin | XL PILOT SPORT 4 | Normal | Spain | 93Y | 2023 | |
| 225/40R19 | Michelin | XL PILOT SPORT 4S (*) | Normal | France | 93Y | 2023 | |
| 225/40ZR19 | Michelin | XL PILOT SPORT 4S | Normal | France | 93Y | 2023 | |
| 225/45R18 | Michelin | XL TL PILOT SPORT4 MO | Normal | Germany | 95W | 2023 | |
| 225/45R18 | Michelin | XL PILOT SPORT 4 ZP (*) | Runflat | Italy | 95Y | 2023 | |
| 235/35ZR20 | Michelin | XL PILOT SPORT 4S (N0) | Normal | France | 92Y | 2023 | |
| 235/40ZR19 | Michelin | XL PILOT SPORT 4S | Normal | France | 96Y | 2023 | |
| 235/45ZR18 | Michelin | XL PILSP4 (ACOUSTIC) (TO) | Normal | Spain | 98Y | 2023 | |
| 235/65R17 | Michelin | XL PILOT SPORT4 SUV RG | Normal | France | 108W | 2023 | |
| 235/65R18 | Michelin | XL PILOT SPORT 4 SUV | Normal | France | 110H | 2023 | |
| 245/35R20 | Michelin | PILOT SPORT 4S (K2) | Normal | France | 95Y | 2023 | |
| 245/35ZR20 | Michelin | XL PILOT SPORT 4S (K1) | Normal | France | 95Y | 2023 | |
| 245/35ZR20 | Michelin | XL PILOT SPORT 4S (MO) | Normal | France | 95Y | 2023 | |
| 245/35ZR20 | Michelin | XL PILOT SPORT 4S (N0) | Normal | France | 95Y | 2023 | |
| 245/35ZR20 | Michelin | XL PILOT SPORT 4S | Normal | France | 95Y | 2023 | |
| 245/40ZR20 | Michelin | XL PILOT SPORT 4 (ZP) | Runflat | USA | 99Y | 2023 | |
| 245/45R21 | Michelin | XL PILOT SPORT 4 SUV | Normal | Hungary | 104W | 2023 | |
| 245/45RF20 | Michelin | TL PILOT SPORT 4 ZP | Runflat | Italy | 99Y | 2023 | |
| 245/50R20 | Michelin | PILOT SPORT 4 SUV | Normal | France | 102V | 2023 | |
| 255/35ZR20 | Michelin | XL PILOT SPORT 4S | Normal | France | 97Y | 2023 | |
| 255/40R17 | Michelin | PILOT SPORT 4 | Normal | - | 98Y | 2023 | |
| 255/40R18 | Michelin | XL PILOT SPORT 4 ZP * | Runflat | Italy | 99Y | 2023 | |
| 255/40ZR20 | Michelin | XL PILOT SPORT 4S | Normal | Spain | 101Y | 2023 | |
| 255/50R20 | Michelin | XL PIL SP 4 SUV | Normal | Hungary | 109Y | 2023 | |
| 265/30ZR20 | Michelin | XL PILOT SPORT 4S | Normal | France | 94Y | 2023 | |
| 265/35ZR20 | Michelin | XL PILOT SPORT 4S (MO1) | Normal | France | 99Y | 2023 | |
| 265/35ZR20 | Michelin | XL PILOT SPORT 4S (N0) | Normal | France | 99Y | 2023 | |
| 265/40R21 | Michelin | XL PILOT SPORT 4 SUV | Normal | Hungary | 105Y | 2023 | |
| 265/45R21 | Michelin | PILOT SPORT 4 SUV | Normal | Europe | 104W | 2023 | |
| 275/30ZR20 | Michelin | XL PILOT SPORT 4S (MO) | Normal | France | 97Y | 2023 | |
| 275/35R19 | Michelin | XL PILOT SPORT 4S (*) | Normal | - | 100Y | 2023 | |
| 275/35ZR19 | Michelin | PILOT SPORT 4S | Normal | France | 96Y | 2023 | |
| 275/35ZR20 | Michelin | XL PILOT SPORT 4 (ZP) | Runflat | Italy | 102Y | 2023 | |
| 275/35ZR21 | Michelin | XLTL PILOT SPORT4S ACOUSTIC MO1 | Normal | France | 103Y | 2023 | |
| 275/45R20 | Michelin | XL PILOT SPORT 4 SUV | Normal | Hungary | 110Y | 2023 | |
| 275/50R21 | Michelin | XL PILOT SPORT 4 SUV | Normal | Hungary | 113V | 2023 | |
| 285/30ZR21 | Michelin | XL XL PIL SPORT 4S | Normal | France | 100Y | 2023 | |
| 285/35ZR20 | Michelin | PIL SPORT 4S (K2) | Normal | France | 104Y | 2023 | |
| 285/35ZR22 | Michelin | XL PILOT SPORT 4S N0 | Normal | France | 106Y | 2023 | |
| 285/40R22 | Michelin | XL PILOT SPORT 4 SUV | Normal | Hungary | 110Y | 2023 | |
| 285/45R22 | Michelin | XL PILOT SPORT 4 SUV | Normal | Hungary | 114Y | 2023 | |
| 295/30ZR20 | Michelin | XL PILOT SPORT 4S (MO1) | Normal | France | 101Y | 2023 | |
| 295/35R21 | Michelin | XL PILOT SPORT 4 SUV | Normal | Hungary | 107Y | 2023 | |
| 305/30ZR20 | Michelin | XL PILOT SPORT 4S (N0) | Normal | France | 103Y | 2023 | |
| 315/35ZR20 | Michelin | XL TL PIL SPORT 4S ( K1 ) | Normal | - | 110Y | 2023 |

Reviews
There are no reviews yet.