Michelin PRIMACY 4+
Experience greater levels of safety over time(1) with MICHELIN PRIMACY 4+. Designed to keep you and your passengers protected, mile after mile.
- MICHELIN summer tyre for greater safety made to last(1)
- Best wet braking performance at the legal tread depth(1)
- Best aquaplaning control(2)(3)
- Excellent longevity(4)
- Designed with MICHELIN EverGrip Technologies
Size | Brand | Pattern | Normal/Runflat | Origin | PLY Rating | Speed Rating | Year Of Production |
---|---|---|---|---|---|---|---|
215/45R17 | Michelin | PRIMACY 4+ | Normal | Germany | 87W | 2023 | |
215/55R17 | Michelin | PRIMACY 4 + | Normal | Germany | 94W | 2023 | |
215/60R16 | Michelin | X PRIMACY 4 + | Normal | Italy | 96V | 2023 | |
215/60R17 | Michelin | PRIMACY 4 + | Normal | Spain | 96V | 2023 | |
215/65R17 | Michelin | TL PRIMACY 4+ | Normal | Spain | 99V | 2023 | |
225/45R17 | Michelin | TL PRIMACY4+ | Normal | Italy | 91Y | 2023 | |
225/50R17 | Michelin | PRIMACY 4+ | Normal | Italy | 94V | 2023 | |
225/50R18 | Michelin | XL TL PRIMACY 4+ | Normal | Spain | 99W | 2023 | |
235/45R17 | Michelin | TL PRIMACY 4+ | Normal | Spain | 94W | 2023 | |
235/45R18 | Michelin | XL TL PRIMACY 4+ | Normal | Spain | 98Y | 2023 | |
235/50R18 | Michelin | XL TL PRIMACY 4+ | Normal | Spain | 101Y | 2023 | |
235/55R17 | Michelin | TL PRIMACY 4+ | Normal | Italy | 99V | 2023 | |
245/45R18 | Michelin | XL PRIMACY 4+ | Normal | Spain | 100W | 2023 | |
255/45R18 | Michelin | TL PRIMACY 4+ | Normal | Spain | 99Y | 2023 |
Reviews
There are no reviews yet.