Michelin PILOT SPORT 2
For vehicles with the highest performance
Inspired by our experience in Formula One, it is the reference tyre for Porsche and the quickest tyre on the market*!
| Size | Brand | Pattern | Normal/Runflat | Origin | PLY Rating | Speed Rating | Year Of Production |
|---|---|---|---|---|---|---|---|
| 225/40ZR18 | Michelin | XL PILOT SPORT 2 (N3) | Normal | Europe | 92Y | 2023 | |
| 235/35ZR19 | Michelin | XL PILOT SPORT 2 (N2) | Normal | France | 91Y | 2023 | |
| 245/35ZR19 | Michelin | XL PILOT SPORT CUP 2 (MO1) | Normal | Europe | 93Y | 2023 | |
| 245/35ZR20 | Michelin | XL PILOT SPORT CUP 2 (N1) | Normal | France | 95Y | 2023 | |
| 245/45RF20 | Michelin | TL PILOT SPORT 4 ZP | Runflat | Italy | 99Y | 2023 | |
| 255/35ZR19 | Michelin | XL PILOT SPORT CUP 2 (MO1) | Normal | France | 96Y | 2023 | |
| 265/35ZR18 | Michelin | XL TL PIL SPORT2 N3 | Normal | USA | 97Y | 2023 | |
| 265/35ZR19 | Michelin | XL PILOT SPORT CUP 2 (MO1) | Normal | France | 98Y | 2023 | |
| 295/30ZR20 | Michelin | XL PILOT SPORT CUP2 N1 | Normal | France | 101Y | 2023 | |
| 305/30ZR19 | Michelin | XL PILOT SPORT 2 (N2) | Normal | France | 102Y | 2023 | |
| 305/30ZR20 | Michelin | XL PILOT SPORT CUP 2 (N1) | Normal | France | 103Y | 2023 | |
| 325/30ZR21 | Michelin | XL PILOT SPORT CUP 2 (N2) | Normal | France | 108Y | 2023 |

Reviews
There are no reviews yet.