Kumho PS71
A sports performance tyre designed fordriving refinement
FEATURES
- Compound technology – High Dispersion ‘Micro Silica’: Maximises wear, handling performance and fuel efficiency by application of high-dispersion silica.
- Maximised driving performance – 4 main wide grooves direct water drainage out of tread area performance resin
- Increased durability – Application of new hybrid cap ply made of steel belts strengthens casing
- Inclusion of a fabric insert into the sidewall provides extra rigidity
| Size | Brand | Pattern | Normal/Runflat | Origin | PLY Rating | Speed Rating | Year Of Production |
|---|---|---|---|---|---|---|---|
| 225/40R18 | Kumho | PS71 | Normal | Korea | 92Y | 2023 | |
| 225/40ZR19 | Kumho | PS71 TL | Normal | Korea | 93Y | 2023 | |
| 225/45ZR17 | Kumho | PS71 | Normal | Korea | 94Y | 2023 | |
| 235/40ZR18 | Kumho | PS71 | Normal | Korea | 95Y | 2023 | |
| 235/40ZR19 | Kumho | PS71 TL | Normal | Korea | 96Y | 2023 | |
| 235/45ZR20 | Kumho | PS71 TL SUV | Normal | Korea | 100W | 2023 | |
| 235/55R18 | Kumho | HP71 | Normal | Korea | 100H | 2023 | |
| 245/60R18 | Kumho | HP71 | Normal | Korea | 105V | 2023 | |
| 265/40R22 | Kumho | HP71 TL | Normal | Korea | 106W | 2023 |

Reviews
There are no reviews yet.