Dunlop LM705
Dunlop SP Sport LM705 is a well-balanced touring tyre ideal for all kinds of sedan cars. Offering long mileage, quiet & comfortable drive, and enhanced handling capabilities, these touring tyres emphasize on providing unprecedented performance on highways and city roads.
SP Sport LM705 is known for being the best tyres for quiet rides as they absorb all the vibrations caused by jerks or bumps on the road, which reduces the noise inside the cabin for a smooth ride.
Why Buy Dunlop SP Sport LM705
Dunlop SP Sport LM705 comes in various sizes, ranging from 13-20 inches which is ideal for all sizes of sedans. It uses Shinobi Technology to enhance the effectiveness of tyre sidewall and tread as a cushion to reduce vibration and noise on bumpy roads.
If you are looking for the best car tyres for low road-noise, then look no further. The unique tread pattern of SP Sport LM705 comprises a large number of blocks which allows dispersion of shocks from the road for a smooth & helps maintain the smoothness of and a comfortable ride.
Features of SP Sport LM705
High shock absorption ability
Low noise
High level of riding comfort
Low rolling resistance
Excellent dry & wet handling capabilities
Size | Brand | Pattern | Normal/Runflat | Origin | PLY Rating | Speed Rating | Year Of Production |
---|---|---|---|---|---|---|---|
175/65R14 | Dunlop | SP LM 705 | Normal | Japan | 82H | 2023 | |
175/70R14 | Dunlop | SP SPORT LM705 | Normal | Japan | 84H | 2023 | |
185/55R15 | Dunlop | SPLM705 | Normal | Japan | 82V | 2023 | |
185/60R15 | Dunlop | LM705 | Normal | Japan | 84H | 2023 | |
185/65R15 | Dunlop | SP SPORT LM705 | Normal | Japan | 88H | 2023 | |
185/70R14 | Dunlop | SPLM705 | Normal | Japan | 88H | 2023 | |
195/60R16 | Dunlop | SP SPORT LM705 | Normal | Japan | 89H | 2023 | |
195/65R15 | Dunlop | SPLM705 | Normal | Japan | 91H | 2023 | |
205/65R15 | Dunlop | SPLM705 | Normal | Japan | 94V | 2023 | |
205/65R16 | Dunlop | SPLM705 | Normal | Japan | 95H | 2023 | |
215/60R17 | Dunlop | SP LM705 | Normal | Japan | 96H | 2023 | |
225/45R17 | Dunlop | XL SP SPORT LM705 | Normal | Japan | 94W | 2023 | |
225/55R17 | Dunlop | XL SP SPORT LM705 | Normal | Japan | 101W | 2023 | |
245/40R19 | Dunlop | XL SPLM705 | Normal | Japan | 98W | 2023 | |
245/45R17 | Dunlop | SP LM 705 | Normal | Japan | 95W | 2023 | |
245/45R19 | Dunlop | SPLM705 | Normal | Japan | 98W | 2023 |
Reviews
There are no reviews yet.