Bridgestone S001
A premium tyre that maximise performance in high-end sports car, with proven high-speed stability, superior handling in both wet and dry conditions and great breaking performance.
Good dry & wet handling
High speed stability developed by EU high speed driving condition
Quiet & comfort for premium vehicle
Size | Brand | Pattern | Normal/Runflat | Origin | PLY Rating | Speed Rating | Year Of Production |
---|---|---|---|---|---|---|---|
225/45ZR19 | Bridgestone | S001 | (RFT) (*) | Poland | 92W | 2023 | |
245/40ZR21 | Bridgestone | S001 | (RFT) | Japan | 96Y | 2023 | |
255/35ZR19 | Bridgestone | S001 (MO) | Normal | Japan | 96Y | 2023 | |
255/35ZR19 | Bridgestone | S001 (MOE) | (RFT) | Japan | 96Y | 2023 | |
265/35R19 | Bridgestone | S001L | Normal | Japan | 94Y | 2023 | |
275/35R20 | Bridgestone | (*) (XL) S001 | (RFT) | Poland | 102Y | 2023 | |
275/35ZR21 | Bridgestone | S001 | (RFT) | Japan | 99Y | 2023 | |
285/30R19 | Bridgestone | (XL) S001 (MO) | Normal | Japan | 98Y | 2023 |
Reviews
There are no reviews yet.