Arroyo ECO PRO H/T
Eco Pro H/T has highway tread patterns for superior performance and precision handling. A tire design to work for all seasons with 4 wide longitudinal grooves enhance water evacuation, improving cornering and handling performance on wet road and the cross-interlocking grooves design provide reliable grip and reduce the noise.
Evacuation, Improving Cornering and Handling Performance
- Four wide longitudinal grooves enchance water evacuation, improving cornering and handling performance on wet road. 3 directional continuous center rib of the pattern ensures straight driving stability. Cross-interlocking grooves design provide reliable grip and reduce the noise. Sharp edges of the lateral grooves destroy water film effectively, and prevent hydroplaning of the tire.
5 Random Pitch Sequence
- Optimization of 5 random pitch sequence, effectively reduce the noise resonance, improving comfort. Optimized pitch width, effectively improve the load carrying capacity while reducing noise.
Arroyo ECO PRO H/T A/S Size & Specs
Size | Brand | Pattern | Origin | PLY Rating | Speed Rating | Year Of Production |
---|---|---|---|---|---|---|
225/65R17 | Arroyo | ECO PRO H/T | Thailand | 102T | 2023 | |
235/55ZR18 | Arroyo | ECO PRO H/T | Thailand | 104W | 2023 | |
235/60R18 | Arroyo | ECO PRO H/T | Thailand | 107V | 2023 | |
235/65R17 | Arroyo | ECO PRO H/T 2023 | Thailand | 108H | 2023 | |
235/65R18 | Arroyo | ECO PRO H/T 2023 | Thailand | 110H | 2023 | |
235/70R16 | Arroyo | ECO PRO H/T 2023 | Thailand | 106H | 2023 | |
235/75R15 | Arroyo | XL ECO PRO H/T | Thailand | 109T | 2023 | |
245/50ZR20 | Arroyo | ECO PRO H/T | Thailand | 102W | 2023 | |
245/60R18 | Arroyo | ECO PRO H/T | Thailand | 105H | 2023 | |
245/65R17 | Arroyo | ECO PRO H/T | Thailand | 107H | 2023 | |
245/70R16 | Arroyo | XL ECO PRO H/T | Thailand | 111T | 2023 | |
245/70R17 | Arroyo | XL ECO PRO H/T | Thailand | 114H | 2023 | |
245/75R16 | Arroyo | ECO PRO H/T 21A | Thailand | 111T | 2023 | |
255/60R19 | Arroyo | ECO PRO H/T | Thailand | 109H | 2023 | |
255/65R17 | Arroyo | ECO PRO H/T | Thailand | 110H | 2023 | |
255/70R16 | Arroyo | ECO PRO H/T | Thailand | 111T | 2023 | |
255/70R17 | Arroyo | ECO PRO H/T | Thailand | 112H | 2023 | |
255/70R18 | Arroyo | ECO PRO H/T | Thailand | 113H | 2023 | |
265/60R18 | Arroyo | ECO PRO H/T | Thailand | 114V | 2023 | |
265/65R17 | Arroyo | ECO PRO H/T | Thailand | 116H | 2023 | |
265/65R18 | Arroyo | ECO PRO H/T | Thailand | 114H | 2023 | |
265/70R16 | Arroyo | ECO PRO H/T | Thailand | 112H | 2023 | |
265/70R18 | Arroyo | ECO PRO H/T22A | Thailand | 116H | 2023 | |
265/75R16 | Arroyo | ECO PRO H/T | Thailand | 116T | 2023 | |
275/60R20 | Arroyo | ECO PRO H/T | Thailand | 115V | 2023 | |
275/65R18 | Arroyo | ECO PRO H/T | Thailand | 116H | 2023 | |
225/75R16 | Arroyo | LT ECO PRO H/T | Thailand | 10pr | 115/112S | 2023 |
235/80R17 | Arroyo | LT ECO PRO H/T | Thailand | 10pr | 120/117Q | 2023 |
265/70R17 | Arroyo | LT ECO PRP H/T | Thailand | 10pr | 121/118S | 2023 |
265/70R17 | Arroyo | ECO PRO H/T | Thailand | 2023 |
Reviews
There are no reviews yet.